![]() |
Retina International's Scientific Newsletter |
| Editor's Notes from literature on Retinitis Pigmentosa GTPase Regulator (RPGR) |
![]() |
Recent update from: 13.06.00
| RPGR |
Notes
|
|||
| Species: Canis familiaris | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (10) | ||||
| RPGR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: Exon 14 | ||||
| Protein Data | ||||
| Aminoacids: 646 AA (retina) | ||||
| ||||
| Reference: (5) | ||||
| RPGR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
: 60 kb | ||||
| Exons: 19 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (3) | ||||
| RPGR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| cDNA: 2784 bp | ||||
| Exons: 19 | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 815 AA | ||||
| ||||
| Reference: (7) | ||||
| RPGR |
Notes
|
|||
| Species: Homo sapiens | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (4) | ||||
| RPGR |
Notes
|
|||
| Species: Mus musculus | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (9) | ||||
| Rpgr |
Notes
|
|||
| Species: Mus musculus (domesticus) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: ~2.7 kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: 646 (retina) | ||||
| ||||
| Reference: (5) | ||||
| Rpgr |
Notes
|
|||
| Species: Mus musculus (domesticus) | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| mRNA: 2.7-2.8-3-3.3kb | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (8) | ||||
| RPGR |
Notes
|
|||
| Species: Rana | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (2) | ||||
| RPGR |
Notes
|
|||
| Species: recombinant | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (6) | ||||
| RPGR |
Notes
|
|||
| Species: recombinant | ||||
| See also: | ||||
| ||||
| Gene Data | ||||
| Exons: | ||||
| Primers: | ||||
| Protein Data | ||||
| Aminoacids: | ||||
| ||||
| Reference: (1) | ||||
|
Return to Retina International's Scientific Newsletter |
Return to pagehead |
Contact the editor: irpamp@irpa.org |
This site is maintained and edited by
Dr. rer. medic. Markus Preising, Dipl.Biol. Molecular Genetics Laboratory Department of Paediatric Ophthalmology, Strabismology and Ophthalmogenetics University of Regensburg Head: Prof. Dr. med. Birgit Lorenz |
|