| α1-Proteinase Inhibitor | α2-macroglobulin | βFGF | Basic Fibroblast Growth Factor | |||||
|---|---|---|---|---|---|---|---|---|
| β-Galactosidase | 11-cis-Retinaldehyde | 11cRBA | 11cis-retinyl-bromoacetat | |||||
| 11-cis-Retinoids | 11-cis-Retinol | 11cRy | 11-cis-Retinyl-ester | |||||
| Diretinal-Ethanolamine Derivate | Aminoacids | AAV | Adeno Associated-Virus | |||||
| Antibody | Auditory-evoked Brainstem Response | ADH | Alcohol/Retinol Dehydrogenase | |||||
| Adenosine-Di-Phosphate | Aromatic Hydrocarbon Receptor | AIP | Aryl Hydrocarbon Receptor-interacting Protein | |||||
| Aryl Hydrocarbon Receptor-interacting Protein | ABCR/IRBP/Rhodopsin/S-Antigen common promoter element | Ala | Alanin | |||||
| Aspartic acid | Asparagin | ASP | Agouti Signalling Protein | |||||
| Adenosine-Tri-Phosphate | ATP Synthase β-subunit, mitochondrial | atRA | all-trans-Retinoic Acid | |||||
| all-trans-Retinaldehyde | all-trans-retinyl-bromoacetat | atRoi | all-trans Retinoids | |||||
| all-trans-Retinol | all-trans-Retinylester | AV | Adenovirus | |||||
| N-tert-butoxycarbonyl-L-biocytin-α11-aminoundecanochloromethyl keton | Binding CRAlBP Element (PCE1 flanked by GCAGGA) | BCP | Blue Cone Pigment | |||||
| Brain-derived Neurotropic Factor | basic Helix-Loop-Helix Zipper | BiP | Ig-binding protein | |||||
| Biogenesis of Lysosome-related Organelles Complex | Basepair | BRC | (3R)-3-[boc-lys(biotinyl)-O-]-all-trans-retinol chloroacetat | |||||
| CAAT-Enhancer Binding Protein | L-type voltage-gated Ca2+ channel 1.3 | CaM | Calmodulin | |||||
| cyclic Adenosine Mono Phosphat | CRX-binding element | CBS2 | Cystathionine-β-synthetase 2 | |||||
| Connecting Cilium | Coiled-Coil Domain | CCM | Chemical Cleavage Method | |||||
| Complementary DNA | Cerulean fluorescent protein | cGMP | cyclic Guanosine Mono Phosphate | |||||
| CCAAT/enhancer-binding protein homologous protein | Carboxy-terminal leucine zipper | cM | centi Morgan | |||||
| Cytomegaly Virus | cyclic Nucleotide Mono Phosphate | CNTF | Ciliary Neurotrophic Factor | |||||
| Cone Outer Segments | Corneal Pigment Epithelium | CRABP | Cellular Retinoic Acid-binding Protein | |||||
| Cellular Retinaldehyd-binding Protein | Cellular Retinol-binding Protein | CRX | Cone Rod Homeobox gene | |||||
| Cystein | days post-coitum - days after copulation | DGGE | Denaturing Gradient Gel Electrophoresis | |||||
| Docosahexanoic acid | Deoxyribo-Nucleic Acid | DOPA | Dopamine | |||||
| days post fertilization | Encapsidated Adenovirus Minichromosome | ECL | Extracellular Loop | |||||
| Domain in Ca2+-binding proteins | External Limiting Membrane | ELO | Proteins involved in elongation of fatty acids | |||||
| Elongation of Very Long Chain Fatty Acids-like Protein 4 | Electro-oculo-gram | EORD | Early Onset (severe) Retinal Dystrophy | |||||
| Endoplasmatic Reticulum | Electroretinogram | FIGE | Field Inversion Gel Electrophoresis | |||||
| Fluorescein-5-Isothiocyanate | Fluorescence Resonance Energy Transfer | FTH1 | Ferritin Heavy-chain Gene | |||||
| GTPase-activating Protein | Guanylate Cyclase | GCAP | Guanylate Cyclase-activating Protein | |||||
| Ganglion Cell Layer | Green Cone Pigment | GDF | GDI Displacement Factor | |||||
| GDP Dissociation Inhibitor | Guanosine-Di-Phosphate | GDS | GDP Dissociation Inhibitor | |||||
| Guanine-nucleotide Exchange Factor | Green Fluorescent Protein | GG | Geranylgeranyl | |||||
| Geranyl Geranyl Transferase (see also: RGGT) | G-Protein Inhibitor Protein | Gln | Glutamic acid | |||||
| Glutamine | Glycine | GNAT | Transducin, α-subunit | |||||
| Transducin, β-subunit | Guanine Nucleotide-binding Protein β/γ dimer | GNG | Transducin, γ-subunit | |||||
| Transducin, γ-subunit | Guanine Nucleotide-binding Protein, Transducin | GPCR | G-Protein Coupled Receptor | |||||
| Glycosylphosphatidylinositol | Granular Osmiophilic Deposits | GTP | Guanosine-Tri-Phosphate | |||||
| High Mobility Group 1 | Hepato Nuclear Factor 1 | hpf | hours post fertilization | |||||
| Alpha crystallin A chain (Heat-shock protein beta-4) | Herpes Simplex Virus | HVJ | Hemeagglutinating Virus of Japan | |||||
| High Molecular Weight Complex | Intracellular Loop | Ile | Isoleucine | |||||
| Inner Limiting Membrane | Isomerohydrolase | IMP | Inosine monophosphate | |||||
| Inner Nuclear Layer | Inositol-triphosphate | IPE | Iris Pigment epithelium | |||||
| Interphotoreceptor Matrix | Immunoreactivity | IRBP | Interphotoreceptor Retinoid-binding Protein | |||||
| Inner Segment Layer | Intervening Sequence = Intron | kb | Kilobase (1,000 basepairs) | |||||
| Kilodalton | RepA/Rep+ protein KID motif | lacZ | E. coli Lactose Operon Gene Z = β-Galactosidase | |||||
| Locus Control Region | Leucine | LRAT | Lecithin Retinol Acyl Transferase | |||||
| Leucine Rich Repeat | Lysine | mAB | Monoclonal Antibody | |||||
| Megabase (1,000,000 basepairs) | Methionine | MII | Metarhodopsin II | |||||
| Malattia leventinese | Multiplicity of Infection | mRNA | Messenger Ribonucleic Acid | |||||
| RPE65, membrane bound | Micro-Tubule Organizing Center | NADH | Nicotinamide Adenine Dinucleotide (reduced) | |||||
| Nicotinamide Adenine Dinucleotide Phosphate (reduced) | N-boc-L-biocytinyl-11-aminoundeca chloromethyl keton | NFL | Nerve Fibre Layer | |||||
| Nuclear Localization Signal | Bipartite Nuclear Localization Signal | NMD | Nonsense Mediated Decay | |||||
| Nuclear Pore Complex | Photoreceptor cell-specific nuclear receptor | NRE | NRL responsive element | |||||
| Nucleotide | Ornithine d-Aminotransferase | Oct | Octomer Family of Transcription Factors | |||||
| O-linked N-acetylglucosamine transferase | Optokinetic Response | ONL | Outer Nuclear Layer | |||||
| Open Reading Frame | Outer Segment | otd | mouse homologue to OTX2 | |||||
| Homeobox Gene | Phosphorylated- | PATJ | PALS1-Associated Tight Junction protein | |||||
| PDZ-binding interface | PDZ-binding motif | PC | Phosphatidylcholine | |||||
| Photoreceptor Cell Bodies | Photoreceptor Cell Layer | PCR | Polymerase Chain Reaction | |||||
| Phosducin | Phosphodiesterase | PDEA | Phosphodiesterase, αa-subunit | |||||
| Phosphodiesterase, β-subunit | Phosphodiesterase, δ-subunit | PDEG | Phosphodiesterase, γ-subunit | |||||
| Pooled DNA PCR | Post-synaptic density 95, Disc large, Zonula occludens - Motif | PE | Phosphatidylethanolamine | |||||
| Polyomavirus Enhancer Activator-3 | double-stranded RNA-regulated protein kinase-like ER kinase | PFGE | Pulsed Field Gel Electrophoresis | |||||
| Plaque Forming Units | Phenylalanine | PI | Phosphatidylinositol | |||||
| Phosphatidyl-inositol-4-phosphate | Phosphatidyl-inositol-4-5-bisphosphate | PIRE | Pineal Regulatory Element | |||||
| Photoreceptor Inner Segments | Proteinkinase A | PKC | Proteinkinase C | |||||
| ATP/GTP-binding site motif A | Plasmamembrane | POS | Photoreceptor Outer Segment | |||||
| Pyrophosphate, Diphosphate | Polyphosphoinositide | PPi | Inorganic Pyrophosphate | |||||
| Photoreceptor | Progressive Retina Atrophy | PRK | Protein kinase | |||||
| Protein Kinase C | Proline | PS | Phosphatidylserine | |||||
| Prostate Short-Chain Dehydrogenase/Reductase 1 | Polyunsaturated Fatty Acids | RA | Retinoic Acid | |||||
| recombinant AAV | Retinaldehyde/Retinal | RAR | Retinoic-acid Receptor | |||||
| Ran GTPase Guanine Exchange Factor | rod-cone dystrophy | RCP | Red Cone Pigment | |||||
| Royal College of Surgeons | Recoverin | RDH | 11-cis-Retinol Dehydrogenase | |||||
| Retinylester Hydrolase | Photoreceptor Conserved Element | RFP | Arg-Phe-Pro Containing Protein | |||||
| Retinal Ganglion Cells | Rab Geranyl-Geranyl Transferase | RGR | RPE-retinal G-protein-coupled Receptor | |||||
| Regulators of G-protein Signalling | Red Hair Colour | RHO | Rhodopsin | |||||
| Rhodopsin Kinase | RPGR-interacting Domain | RIMLP | RPGR-interacting Motor-like Protein | |||||
| Rod Inner Segment | ribo-Nucleic Acid | RNA\iß | Inhibiting RNA | |||||
| Retinol | Rod Outer Segments | RPE | Retinal Pigmentepithelium | |||||
| Rabbit Reticulocyte Lysate | Reverse Transcription | RXR | Retinoid X Receptor | |||||
| Retinyl-ester | Retinylamine | SA | Serum Albumine | |||||
| Serum Albumin | S-antigen, Arrestin | SAP | Sphingolipid Activator Proteins | |||||
| Sequence Conserved Region | Short-chain dehydrogenase/reductase | Ser | Serine | |||||
| Serine Protease Inhibitor Supergene Family | Structural Maintenance of Chromosomes | snRNP | small nuclear Ribo-Nucleo-Protein | |||||
| Serum Retinol-binding Protein | RPE65, cytosol solubilized | SSCA | Single Strand Conformation Polymorphism Analysis | |||||
| Single Strand Conformation Polymorphism | Short Sequence Repeat | SU | Subunit | |||||
| t-complex-related proteins | Trans Golgi Network | Thr | Threonine | |||||
| Translation Inhibitory Element | Tissue Inhibitor of Metalloproteases | TLX | Homologue to the orphan receptor encoded by the Drosophila terminal/gap gene tailless | |||||
| Transmembrane | Transmembrane domain | TPI1 | Triosephosphate isomerase | |||||
| Tetratricopeptide Repeat | Artificial Palindromic Sequence | TRP | Tetratricopeptide Repeat | |||||
| Tryptophane | Tail Specific Protease | TTR | Transthyretin | |||||
| Tubulin beta-2C chain | Transition Zone | UPD | Uniparental Disomy | |||||
| Unfolded Protein Response | Untranslated Region | v/t-SNARE | Vesicle/Target-Soluble N-ethylmaleimide-sensitive factor Acceptor Receptor | |||||
| Vitamin A | Wheat Germ Extract | WT | Wild Type | |||||
| Xathosine monophosphate | Yeast-2-Hybrid Assay | YAC | Yeast Artificial Chromosome | |||||
| Yellow fluorescent protein |